| Material | Qualities |
|---|---|
| Nylon N | Good moving ability and low abomination on smooth surfaces. High resistance against splitting, long lifetime. Durable against dissolvents, acids, cold and hot water and steam. |
| Rubber G | High elasticity, good driving comfort and low noisiness and good properties on rough surfaces. Resistent against water and acid. It can leave marks on some types of floors. |
| Polyuretan PN on nylon core | Resistance against tire abrasion, extra long durability. Low noiseness. Recommended until the weight of 2000 kg. |
| Polyuretan PA/PN on AL or steel core | Extremely long service, low noiseness and low tire abrasion. Good resistance against oils and dissolvents. It is not resistant against hot water, steam and acids. |
| Vulkollan V | It has the same specification as PA/PN. |
| Steel S | Massive with good overall resistance. It is resistant against collision. It is recommended for hot environments such as welding, etc. |
| Load Roller Singel/Tandem | Good maneuverability in small closed areas./It can be used in temperatures ranging from -5 to + 35 degrees Celsius. |
ARGUS, s. r. o.
Štefánikova 13
080 01 Prešov
Tel : 00421 51 75 818 63 (65)
Fax : 00421 51 75 818 64
E-mail : obchod@argus-po.sk